Shop BigLots.com

Comparable Sales

Big Lots U.S.

Q1 Q2 Q3 Q4 Full Year
2024 -9.9% -5.3% - - -
2023 -18.2 -14.6 -13.2 -8.6 -13.5
2022 -17.0% -9.2% -11.7% -13.0% -12.9%
2021 11.3 -13.2 -4.7 -2.3 -2.5
2020 10.3 31.3 17.8 7.9 16.1
2019 1.5 1.2 -0.1 -0.9 0.3
2018 -3.0 1.6 3.4 3.1 1.2
2017 -0.9 1.8 1.0 -0.1 0.4
2016 3.0 0.3 0.0 0.3 0.9
2015 1.6 2.8 2.6 0.7 1.8
2014 0.9 1.7 1.4 2.9 1.8
2013 -2.9 -2.2 -2.5 -3.0 -2.7
2012 -0.8 -1.9 -4.6 -3.5 -2.7
2011 -3.6 -1.5 1.7 3.4 0.1
2010 6.0 3.8 0.7 0.0 2.5
2009 -0.5 -2.4 -0.2 5.1 0.7
2008 3.4 2.8 -0.2 -3.2 0.5
2007 4.9 5.2 -0.5 -0.6 2.0
2006 2.5 5.2 5.8 4.9 4.6
2005 2.4 0.2 1.7 2.5 1.8
2004 2.7 0.2 -1.4 -1.3 0.0
2003 1.0 3.4 4.3 4.7 3.4
2002 11.7 12.4 7.1 2.1 7.7

Top