Shop BigLots.com

SQUARE FOOTAGE

Total Gross Square Feet (thousands)

Year BOY Open Close EOY % Change
2023 47,470 576 1,446 46,600 -1.8%
2022 47,120 1,989 1,639 47,470 0.7%
2021 46,008 1,883 771 47,120 2.4%
2020 45,453 1,097 542 46,008 1.2%
2019 44,500 2,375 1,422 45,453 2.1%
2018 44,638 1,361 1,499 44,500 -0.3%
2017 44,570 977 909 44,638 0.2%
2016 44,914 313 657 44,570 -0.8%
2015 45,134 320 540 44,914 -0.5%
2014 45,708 789 1,363 45,134 -1.3%
2013 45,505 1,824 1,621 45,708 0.4%
2012 43,932 2,798 1,225 45,505 3.6%
2011 42,037 3,002 1,107 43,932 4.5%
2010 40,591 2,498 1,051 42,037 3.6%
2009 39,888 1,496 793 40,591 1.8%
2008 40,193 601 906 39,888 -0.8%
2007 40,770 209 786 40,193 -1.4%

Store Count

Year BOY Open Close EOY % Change
2023 1425 15 48 1,392 -2.3%
2022 1431 56 62 1425 -0.4%
2021 1,408 50 27 1,431 1.6%
2020 1,404 24 20 1,408 0.3%
2019 1,401 54 51 1,404 0.2%
2018 1,416 32 47 1,401 -1.1%
2017 1,432 24 40 1,416 -1.1%
2016 1,449 9 26 1,432 -1.2%
2015 1,460 9 20 1,449 -0.8%
2014 1,493 24 57 1,460 -2.2%
2013 1,495 55 57 1,493 -0.1%
2012 1,451 87 43 1,495 3.0%
2011 1,398 92 39 1,451 3.8%
2010 1,361 80 43 1,398 2.7%
2009 1,339 52 30 1,361 1.6%
2008 1,353 21 35 1,339 -1.0%
2007 1,375 7 29 1,353 -1.6%

Average Gross Square Feet

Year BOY Open Close EOY % Change
2023 33,312 38,375 38,539 33,477 0.5%
2022 32,928 35,522 26,442 33,312 1.2%
2021 32,676 37,660 28,556 32,928 0.8%
2020 32,374 45,708 27,100 32,676 0.9%
2019 31,763 43,987 27,888 32,374 1.9%
2018 31,524 42,524 31,889 31,763 0.8%
2017 31,124 40,713 22,728 31,524 1.3%
2016 30,997 34,728 25,252 31,124 0.4%
2015 30,914 35,573 27,008 30,997 0.3%
2014 30,615 32,875 23,912 30,914 1.0%
2013 30,438 33,164 28,439 30,615 0.6%
2012 30,277 32,161 28,488 30,438 0.5%
2011 30,169 32,630 28,387 30,227 0.7%
2010 29,824 31,219 24,442 30,069 0.8%
2009 29,789 28,769 26,443 29,824 0.1%
2008 29,706 28,619 25,886 29,789 0.3%
2007 29,651 29,857 27,103 29,706 0.2%

 

Shopping at Big Lots

Big Lots is a neighborhood discount retailer operating 1,400 stores in 47 states, as well as a best-in-class ecommerce platform with expanded capabilities via BOPIS, curbside pickup, Instacart and, now, PICKUP with same day delivery. The Company's product assortment is focused on home essentials: Furniture, Seasonal, Soft Home, Food, Consumables, Hard Home, and Electronics, Toys & Accessories. Big Lots' mission is to help people Live BIG and Save Lots. The company strives to be the BIG difference for a better life by delivering unmatched value to customers through surprise and delight, being a "best place to work" culture for associates, rewarding shareholders with consistent growth and top-tier returns, as well as doing good in local communities. For more information about the company, visit www.biglots.com.


Top